Subway® Battle of the Icons – Terms and Conditions
These Terms and Conditions govern the Subway® Battle of the Icons promotion (“Promotion”). By participating, you agree to be bound by these Terms and Conditions.
- Promoter
The Promotion is conducted by Subway Systems Singapore Pte. Ltd. (“Subway”), 9 Temasek Boulevard, #17-01 Suntec Tower 2, Singapore 038989. The Promotion is administered on Subway’s behalf by Publicis Singapore (“Publicis”). - Promotion period
The Promotion runs from 22 July 2026 to 1 September 2026, both dates inclusive (the “Promotion Period”). Voting cards must be deposited into a ballot box at a participating restaurant by the close of business on 1 September 2026. Entries deposited after the Promotion Period will not qualify. - Eligibility
The Promotion is open to individuals aged 18 or older who are resident in Singapore. The following are not eligible to win: persons directly involved in administering the Promotion or conducting the draw, including relevant Subway or Publicis personnel who handle the voting cards or the draw. - Participating restaurants
The Promotion is available only at participating Subway restaurants in Singapore: see Annex 1. The restaurants listed in the exclusion list at Annex 2 are not participating in the Promotion. How to enter
- To enter, purchase a Qualifying Product at a participating restaurant during the Promotion Period. A “Qualifying Product” means any product containing the Black Pepper Crab or Chilli Crab limited-time-offer filling, in any format: a 6-inch or footlong sub, wrap or flatbread, whether on its own or as part of a meal or combo.
- Each Qualifying Product purchased entitles you to one voting card for the corresponding flavour, either Black Pepper Crab or Chilli Crab.
- Complete the voting card with your name (as per your NRIC or photo identification), email address and contact number, and deposit it into the ballot box at a participating restaurant.
- There is no limit on the number of entries, but a voting card is issued only with the purchase of a Qualifying Product. No purchase receipt needs to be shown, as cards are issued at the point of purchase.
Voting and determination of the winning flavour
- Each Qualifying Product purchased counts as one vote for its corresponding flavour. Votes are counted by the number of Qualifying Products sold per flavour, as recorded at the point of sale, and not by the number of voting cards deposited.
- At the end of the Promotion Period, the flavour with the higher number of Qualifying Products sold is the “Winning Flavour”. If the two flavours are tied on the number of Qualifying Products sold, Chilli Crab will be the Winning Flavour.
- Only voting cards for the Winning Flavour qualify for the prize draw. Cards for the other flavour will not qualify, regardless of how they were deposited.
The draw
- All qualifying voting cards from participating restaurants will be consolidated for the draw. The draw will be conducted under Subway’s supervision and broadcast live on Instagram via the “@subway.singapore” account from the Subway restaurant at Suntec City, 3 Temasek Blvd, Unit B1-173, Singapore 038983 on 10 September 2026 at 9.30am.
- Three winners will be drawn at random and in sequence. Each winner receives a different prize tier, in the order drawn: first prize, then second prize, then third prize. No person may win more than one prize. Once a person is drawn, they are removed from the pool before the next prize is drawn.
- One (1) reserve winner will also be drawn at the same draw, to receive a prize if a drawn winner is not contactable or does not collect their prize in accordance with these Terms and Conditions.
Prizes
- First prize: a one-night staycation at Pan Pacific Singapore, valued at S$539 inclusive of prevailing GST and service charge. The staycation conditions are set out in section 11 below.
- Second prize: S$200 in Subway vouchers, comprising 20 vouchers of S$10 each.
- Third prize: S$100 in Subway vouchers, comprising 10 vouchers of S$10 each.
- Each prize is awarded to the winner only. All prizes are non-transferable, non-exchangeable, non-resaleable and not redeemable for cash, credit or in kind. Subway reserves the right to vary, substitute, withdraw or forfeit any prize without further notice or liability to any party. A varied or substituted prize may or may not be of similar value to the original prize.
- All prizes are provided inclusive of all prevailing government taxes, including GST, and any applicable service charges. No winner will be required to pay any tax or service charge to receive their prize. Incidental, personal or additional charges beyond the prize as described in these Terms and Conditions remain the winner’s responsibility.
Winner notification and prize collection
- Publicis will contact each winner by telephone and email within seven (7) days after the draw, using the details on the winning entry.
- Prizes must be collected in person from Publicis Singapore, 128 Beach Road, #26-01 Guoco Midtown, Singapore 189773, by 12:00pm on 30 September 2026.
- To collect a prize, the winner must present their NRIC or photo identification, and the name shown must match the name on the winning entry. Identification will be sighted for verification only and will not be recorded.
- Unclaimed prizes and reserves
If a winner cannot be contacted, does not collect their prize by 12:00pm on 30 September 2026, or is found to be ineligible, the prize will be forfeited and offered to the reserve winner drawn at the draw on 10 September 2026. Subway is not obliged to award a forfeited prize if no reserve winner is able to claim it. Staycation prize conditions
- The first prize is a one-night stay in a Premier Marina Bay Room (46 sqm) at Pan Pacific Singapore, including daily breakfast at Edge and a welcome drink at PLUME for up to two adults. The stay is for the winner and one guest, and the winner must be one of the two adults.
- The staycation voucher is valid until 30 December 2026. It cannot be used during the Singapore Formula 1 Grand Prix blackout period from 8 to 11 October 2026.
- To book, the winner must email the Pan Pacific Singapore reservations team at reserve.ppsin@panpacific.com with their preferred stay dates and the voucher details. All stays are subject to availability at the time of reservation and confirmation, and the original voucher must be presented upon check-in.
- Stays redeemed under the voucher do not earn GHA DISCOVERY points. Incidental charges are on the winner’s personal account. Any room upgrades, additional breakfast, extra bedding or other supplementary services are at the winner’s own cost, at prevailing rates.
- The voucher is non-refundable, non-exchangeable, non-transferable and cannot be redeemed for cash.
- Voucher prize conditions
The Subway vouchers awarded as second and third prizes are subject to the voucher terms and conditions stated therein. The vouchers are non-transferable, non-exchangeable and cannot be redeemed for cash. Personal data
- By participating in the Promotion, you consent to the collection, use and disclosure of your personal data (such as your name, email address and contact number) for the purposes of administering the Promotion, including the awarding of prizes. Subway will not use any personal data submitted for advertising or marketing purposes.
- Subway and Publicis will collect, use and disclose the personal data provided on voting cards in accordance with the Privacy Policy at https://subwayisfresh.com.sg/crab-tnc/ which forms part of these Terms and Conditions. Records relating to the Promotion will be kept for at least 5 years, as required under the applicable class licence.
Publicity and recordings
- The results of the Promotion will be made known by direct notification to the winners.
- By participating in the Promotion, you consent to Subway, and any person or entity designated by Subway, using your name and photograph in connection with the Promotion for promotional, publicity and advertising purposes (if any), including on Subway’s website and social media channels. You release Subway and its personnel from any liability connected with such use, and you waive any right to inspect or approve the material and any right to claim payment or royalties in connection with it.
Liability
- To the fullest extent permitted by law, Subway and Publicis are not liable for any loss or damage arising from participation in the Promotion or the acceptance, use or redemption of any prize.
- The staycation prize is provided by Pan Pacific Singapore and is subject to the hotel’s own terms and conditions. Subway is not responsible for the provision of the stay or for any matter arising during the stay.
- Subway reserves the right to verify the eligibility of any participant and to disqualify any entry that does not comply with these Terms and Conditions.
- Subway and its affiliates will not be liable or responsible for any claim, injury, loss or damage suffered or incurred in connection with the Promotion, including but not limited to any error by any party or the use or redemption of the prizes awarded in the Promotion.
General
- Subway may, at its sole and absolute discretion, modify, withdraw or discontinue, whether temporarily or permanently, the Promotion or any part of it (including the Promotion mechanics and prizes) at any time without prior notice or liability to any party.
- If any provision of these Terms and Conditions is found to be invalid or unenforceable, the remaining provisions continue in effect.
- Subway’s decision on all matters relating to the Promotion is final, conclusive and binding. Subway has the sole and absolute discretion to exclude any person from participating in the Promotion without any obligation to give notice or reasons.
- Subway reserves the right to investigate complaints or reported violations of these Terms and Conditions and to take any action it deems appropriate, including reporting any suspected unlawful activity to law enforcement agencies and disclosing any information necessary or appropriate to such persons.
- In the event of any inconsistency between these Terms and Conditions and any marketing or promotional materials relating to the Promotion, these Terms and Conditions prevail.
- Governing law
These Terms and Conditions are governed by the laws of Singapore, and the parties submit to the exclusive jurisdiction of the Singapore courts.
Annex 1 – List of Participating Subway Restaurants
| S/N | Restaurant | Address |
|---|---|---|
| 1 | 100AM | 100 Tras Street, #01-15, Singapore 079027 |
| 2 | 128 Toa Payoh Lor 1 | 128 Toa Payoh Lorong 1 #01-819 Singapore 310128 |
| 3 | 152 Serangoon North Ave 1 | 152 Serangoon North Ave 1 , #01-326 Singapore 550152 |
| 4 | 313@Somerset | 313 Orchard Road, #B3-01, Singapore 238895 |
| 5 | 418 Yishun Ave 11 | 418 Yishun Ave 11 #01-401 Singapore 760418 |
| 6 | 45 Telok Blangah | 45 Telok Blangah Drive #01-163 Singapore 100045 |
| 7 | Admiralty Place | 678A Woodlands Ave 6 #01-29 Singapore 731678 |
| 8 | AMK Jubilee | 61 Ang Mo Kio Avenue 8, #01-15, Singapore 569814 |
| 9 | Anchorpoint | 370 Alexandra Road, #01-11 Anchorpoint Singapore 159953 |
| 10 | Anchorvale Village | 339 Anchorvale Rd #B1-17 Anchorvale Village |
| 11 | Aperia | 12 Kallang Avenue, #01-64 Aperia Mall Singapore |
| 12 | Asia Square 2 | 12 Marina View, #02-07, Asia Square Tower 2 Singapore 018961 |
| 13 | Bedok Reservoir | 744 Bedok Reservoir Road #01-3031, Singapore 470744 |
| 14 | Bishan North Shopping Mall | 282 Bishan Street 22 #01-145 Singapore 570282 |
| 15 | Boon Lay Shopping Center | 221 Boon Lay Place #01-08 Boon Lay Shopping Center Singapore 640221 |
| 16 | Breadtalk IHQ | 30 Tai Seng Street, #02-02, BreadTalk IHQ, Singapore 534031 |
| 17 | Bugis Junction | 200 Victoria Street, #B1-25A, Bugis Junction Singapore 188021 |
| 18 | Ci Yuan Community Centre | 51 Hougang Avenue 9, #01-02, Ci Yuan Community Centre Singapore 538776 |
| 19 | City Gate | 371 Beach Road #01-33 Singapore 256502 |
| 20 | City Square Mall | 180 Kitchener Road, #B3-02 City Square Mall Singapore 208539 |
| 21 | Clementi Mall | Commonwealth Avenue West, #B1-24/25, Clementi Mall Singapore 120441 |
| 22 | Compass One | 1 Sengkang Square, #01-20, Compass One Singapore 545078 |
| 23 | COURTS Megastore | 50 Tampines North Drive 2, Courts Level 3 Singapore 528766 |
| 24 | Dawson Place | 57 Dawson Road, #01-12, Dawson Place Singapore 142057 |
| 25 | Downtown East | 1 Pasir Ris Close #02-307/308, Downtown East Singapore 519599 |
| 26 | Eastwood | 20 Eastwood Drive, #01-11, Eastwood Centre Singapore 486442 |
| 27 | Esplanade | 8 Raffles Avenue #01-06/08 Singapore 039802 |
| 28 | Fairprice Hub | 1 Joo Koon Circle #01-58 Singapore 629117 |
| 29 | Far East Plaza | 14 Scotts Road, #01-36, Far East Plaza Singapore 228123 |
| 30 | Geneo | 1B Science Park #08-43 Singapore 119315 |
| 31 | Great World City | 1 Kim Seng Promenade, #01-142 Singapore 237994 |
| 32 | Greenridge Shopping Centre | 524A Jelapang Road, #02-14 Singapore 671524 |
| 33 | HDB Hub Toa Payoh | 480 Lorang 6 Toa Payoh, #01-13, HDB HUB Toa Payoh Singapore 310480 |
| 34 | Holland Village | 25B Lorong Liput, Singapore 277735 |
| 35 | Hougang Mall | 90 Hougang Ave 10, #02-10, Singapore 538766 |
| 36 | Hougang Rivercourt | 377 Hougang St 32 #01-26 Singapore 530377 |
| 37 | IMM | 2 Jurong East Street 21, #01-94, IMM Building Singapore 609601 |
| 38 | Junction 8 | 9 Bishan Place, #01-31, Junction 8 Shopping Centre Singapore 579837 |
| 39 | Junction 9 | 18 Yishun Ave 9, #02-03 Singapore 768897 |
| 40 | Jurong Point | 1 Jurong West Central, #01-32A, Jurong Point Shopping Centre Singapore 648886 |
| 41 | Kallang Leisure Park | 5 Stadium Walk, #01-31, Kallang Leisure Park Singapore 397693 |
| 42 | Kallang Wave Mall | 1 Stadium Place, #01-55 Kallang Wave Mall Singapore 397628 |
| 43 | Khoo Teck Phuat Hospital | 90 Yishun Central, #01-02/03, Khoo Teck Phuat Hospital Singapore 768828 |
| 44 | Kitchener Complex | 809 French Road, #01-34, Kitchener Complex Singapore 200809 |
| 45 | Le Quest | 4 Bukit Batok Street 41 #01-06 Singapore 657991 |
| 46 | Lot One Shoppers' Mall | 21 Choa Chu Kang Ave 4, #B1-34/35, Lot One Shoppers' Mall Singapore 689812 |
| 47 | Loyang Point | 258 Pasir Ris Street 21, #01-16, Loyang Point, Singapore 510258 |
| 48 | Mapletree Business City | 40 Pasir Panjang Road, #02-34, Mapletree Business City Singapore 117383 |
| 49 | Marina Bay Link Mall | 8A Marina Boulevard, #B2-19, Marina Bay Link Mall Singapore 018984 |
| 50 | Nanyang Community Centre | 60 Jurong West Street 91, #01-03, Nanyang Community Centre Singapore 649040 |
| 51 | Nanyang Polytechnic | 180 Ang Mo Kio Ave 8, Block A Level 2 Shop : A.229, Nanyang Polytechnic Singapore 569830 |
| 52 | NEX@Serangoon Central | 23 Serangoon Central, #02-11, NEX Singapore 556083 |
| 53 | Northshore Plaza | 407 Northshore Drive #02-06/07 Northshore Plaza II Singapore 820407 |
| 54 | NUS SRC | 2 College Ave West, Stephen Riady Center NUS #01-08 Singapore 138607 |
| 55 | One Punggol | 1 Punggol Drive, One Punggol, #01-02 Singapore 828629 |
| 56 | Outram Community Hospital | 10 Hospital Boulevard #01-04 SingHealth Tower Singapore 168582 |
| 57 | Paragon | 290 Orchard Road #B1-30/40, Singapore 238859 |
| 58 | Parkway Centre | 1 Marine Parade Central #01-05, Parkway Centre Singapore 449408 |
| 59 | Pasir Ris West Plaza | 735 Pasir Ris St 72, #01-304B, Pasir Ris West Plaza Singapore 510734 |
| 60 | Plantation Plaza | 126B Tengah Drive #01-335, Plantation Plaza Singapore 692126 |
| 61 | Punggol Digital District | 84 Punggol Way #01-84, Punggol Digital District Singapore 829911 |
| 62 | Punggol Plaza | 168 Punggol Field, #01-11/12, Punggol Plaza Singapore 820168 |
| 63 | Queens Peak | 1 Dundee Rd #01-02, Singapore 1494456 |
| 64 | Rail Mall | 430 Upper Bt Timah Rd, The Rail Mall Singapore 678056 |
| 65 | Republic Polytechnic | 9 Woodlands Ave 9, #01-02/03, Singapore 738964 |
| 66 | Rivervale Mall | 11 Rivervale Crescent, #01-31, Rivervale Mall Singapore 545082 |
| 67 | SAFRA Mount Faber | 2 Telok Blangah Way #01-06, SAFRA Mout Faber Clubhouse Singapore 098803 |
| 68 | Seletar Mall | 33 Sengkang West Avenue, #B1-08, Seletar Mall Singapore 797653 |
| 69 | Sembawang SC | 604 Sembawang Road #02-23 Singapore 758459 |
| 70 | Sengkang Hospital | 110 Sengkang East Way #02-07/08 Singapore 544886 |
| 71 | Siglap Centre | 55 Siglap Road, #01-13/14, Singapore 62462860 |
| 72 | Singapore Polytechnic | 500 Dover Road, Singapore Polytechnic Foodcourt 5 Singapore 139651 |
| 73 | Sunshine Place | 475 Choa Chu Kang Ave 3, #01-22, Singapore 680475 |
| 74 | Suntec City | 3 Temasek Boulevard #B1-173, Suntec City Mall Singapore 038983 |
| 75 | Tampines DTL | 15 Tampines Central 1, Shop Unit #20, Downtown Line Tampines MRT Station Singapore 529544 |
| 76 | Tampines Mart | 5 Tampines Street 32, #01-21, Tampines Mart Singapore 529284 |
| 77 | Tampines One | 10 Tampines Central 1 #B1-K20, Tampines One Singapore 529536 |
| 78 | Tan Tock Seng Hospital | 11 Jalan Tan Tock Seng #01-18 Singapore 308433 |
| 79 | Temasek Polytechnic | 21 Tampines Avenue 1, F&B Outlet 3 30B-01-03, Temasek Polytechnic Singapore 529757 |
| 80 | Thomson Plaza | 301 Upper Thomson Road, #01-97 Singapore 574408 |
| 81 | Velocity@Novena Square | 238 Thomson Road, #02-28/29, Novena Square Singapore 307683 |
| 82 | Vista Point | 548 Woodlands Drive 44 #01-23, Vista Point, Singapore 730548 |
| 83 | Waterway Point | 83 Punggol Central, #B1-16 Waterway Point, Singapore 828761 |
| 84 | West Coast Plaza | 154 West Coast Road, #B1-13, West Coast Plaza Singapore 127371 |
| 85 | West Mall | 1 Bukit Batok Central Link, #01-18/19, West Mall Singapore 658713 |
| 86 | Whitesands | 1 Pasir Ris Central Street 3, #03-03, White Sands Shopping Centre Singapore 518457 |
| 87 | Wisma Atria | 435 Orchard Road #B1-47 Wisma Atria Singapore 238877 |
| 88 | Woodgrove | 30 Woodlands Ave 1 #01-23 Singapore 739065 |
| 89 | Woodlands Galaxy CC | 31 Woodlands Avenue 6 #01-02, Woodlands Galaxy CC Singapore 738991 |
| 90 | Woodlands Mart | 768 Woodlands Avenue 6, #01-10 Singapore 730768 |
| 91 | Woodleigh | 11 Bidadari Park Drive #B1-05 Singapore 367803 |
| 92 | Tampines West CC | 5 Tampines Avenue 3, #01-08, Tampines West Community Club Singapore 529705 |
| 93 | KKH | 100 Bukit Timah Rd #01-01A Singapore 229899 |
Annex 2 – List of excluded Subway restaurants
| S/N | Restaurant | Address |
|---|---|---|
| 1 | Tanah Merah Ferry Terminal | 50 Tanah Merah Ferry Terminal Rd #01-02, Singapore 498833 |
| 2 | Harbourfront Centre | 1 Maritime Square, #02-81/82, Harbour Front Centre Singapore 099253 |
| 3 | Tiong Bahru Plaza | 302 Tiong Bahru Road, #01-103, Tiong Bahru Plaza Singapore 168732 |
| 4 | SMU City Campus | 80 Stamford Road, #01-62, SMU School of Information Systems Singapore 178902 |
| 5 | U.S. Naval Base | Deptford Road Building 7-4 PSA, Sembawang Terminal Singapore 759657 (Restricted Area) |
| 6 | One Raffles Place | One Raffles Place, #02-24, Singapore 048616 |
| 7 | NTU | 76 Nanyang Drive, Block N2.1 #01-07, NTU Singapore 637331 |
| 8 | Singapore Post | 10 Eunos Road 8, #B1-127 Singapore 408600 |
| 9 | The Central | 6 Eu Tong Sen Street, #01-66, The Central Singapore 059817 |
| 10 | Singapore Expo | 1 Expo Drive, #01-01, Singapore Expo Singapore 486150 |
| 11 | YewTee Point | 21 Choa Chu Kang North 6, #01-35, Yew Tee Point Singapore 689578 |
| 12 | NorthPoint | 930 Yishun Ave 2, #B2-03, North Point Shopping Centre Singapore 769098 |
| 13 | Eastpoint Mall | 3 Simei St 6, #B1-10, Eastpoint Mall Singapore 528833 |
| 14 | Balmoral Plaza | 271 Bukit Timah Rd, #01-06, Balmoral Plaza Singapore 259708 |
| 15 | Wisteria Mall | 598 Yishun Ring Road, #B1-08, Wisteria Mall Singapore 768698 |
| 16 | NEX@Serangoon Central | 23 Serangoon Central, #02-11, NEX Singapore 556083 |
| 17 | Thomson Medical Center | 339 Thomson Rd #01-07 Singapore 307677 |
| 18 | NUHMC | 1 Lower Kent Ridge Road, #01-10, One @Kent Ridge Singapore 119082 |
| 19 | Bukit Timah Plaza | 1 Jalan Anak Bukit, #B2-FB1, Bukit Timah Plaza Singapore 588966 |
| 20 | Bukit Merah Central | 162 Bukit Merah Central, #01-3547, Singapore 150162 |
| 21 | Mount Alvernia Hospital | 820 Thomson Road, #01-30, Singapore 574623 |
| 22 | Bukit Gombak MRT | 802 Bukit Batok West Ave 5, #01-14, Singapore 659083 |
| 23 | Orchid Country Club | 1 Orchid Club Road, #01-38, Orchid Country Club Recreation Clubhouse Singapore 769162 |
| 24 | Nee Soon South CC | 30 Yishun Street 81 #01-02 Singapore 768455 |
| 25 | T1 Foodcourt | 80 Airport Boulevard, #03-47 / #03-48, Changi Airport T1 Singapore 819642 |
| 26 | Hillion Mall | 17 Petir Road #02-21, Hillion Mall, Singapore 678278 |
| 27 | Changi General Hospital | 2 Simei Street 3, #01-03 Singapore 529984 |
| 28 | One-North MRT Station | 9 Ayer Rajah Avenue, #B2-04, One North MRT Station Singapore 138647 |
| 29 | Bedok Mall | 311 New Upper Changi Road, #01-96, Singapore 467360 |
| 30 | Zhongshan Mall | 20 Ah Hood Road, #01-33/34, Zhongshan Mall Singapore 329984 |
| 31 | 462 Tampines | 462 Tampines Street 44, #01-62, Singapore 520462 |
| 32 | Chinatown Point | 133 New Bridge Road, #B1-37, Chinatown Point Singapore 059413 |
| 33 | SIM HQ | 461 Clementi Road, Block B #01-05, SIM Singapore 599491 |
| 34 | 302 Ubi | 302 Ubi Ave 1, #01-33, Singapore 400302 |
| 35 | 456 Jurong West | 456 Jurong West St 41, #01-744, Singapore 640456 |
| 36 | 66 Kallang Bahru | 66 Kallang Bahru #01-503 Singapore 330066 |
| 37 | 30 Tuas Bay | Design Hub, 30 Tuas Bay Drive, #01-1B Singapore 637458 |
| 38 | Tampines Hub | 1 Tampines Walk #B1-52A, Tampines Hub Singapore 529684 |
| 39 | 27 Bendemeer | 27 Bendemeer Rd, #01-673 Singapore 330027 |
| 40 | CCK Sports Hall | 1 Choa Chua Kang Street 53 #02-04 Singapore 689236 |
| 41 | Lakeside MRT | 201 Boon Lay Way #01-06 Singapore 649845 |
| 42 | Artra | 12 Alexandra View #01-12 Singapore 158736 |
| 43 | The Poiz | 51 Upper Serangoon Road #01-06 Singapore 347697 |
| 44 | Buangkok Kopitiam City | 275D Compassvale Link #01-01(Unit 2) Kopitiam City Singapore 544275 |
| 45 | Yuhua Village | 253 Jurong East St 24, #01-261 Singapore 600253 |
| 46 | Ocean Financial Centre | 10 Collyer Quay, #B1-05 Singapore 049315 |
| 47 | Woodlands Health Campus | 17 Woodlands Drive 17 #B2-10 Singapore 737628 |
| 48 | 57 Marine Terrace | 57 Marine Terrace #01-119 Singapore 440057 |
| 49 | 632 Ang Mo Kio Ave 4 | 632 Ang Mo Kio Ave 4 #01-964 Singapore 560632 |
| 50 | 452 Ang Mo Kio Ave 10 | 452 Ang Mo Kio Ave 10 #01-1777 Singapore 560452 |
| 51 | Punggol Oasis | 681 Punggol Drive #01-14 Singapore 820681 |
| 52 | 108 Hougang Ave 1 | 108 Hougang Avenue 1, #01-1303 Singapore 530108 |
| 53 | 59 New Upper Changi Road | 59 New Upper Changi Road #01-1278 |
| 54 | GRiD | 1 Selegie Rd #01-08, GRiD |
| 55 | Canberra Plaza | 133 Canberra View #02-13 Singapore 750133 |
| 56 | Jewel | 78 Airport Boulevard #B2-230 Singapore 819666 |
Subway® Battle of the Icons – Privacy Policy
This Privacy Policy explains how your personal data is collected, used and disclosed in connection with the Subway® Battle of the Icons promotion (“Promotion”). It should be read together with the Promotion’s Terms and Conditions.
- Who is responsible for your personal data
Subway Systems Singapore Pte. Ltd. (“Subway”), 9 Temasek Boulevard, #17-01 Suntec Tower 2, Singapore 038989, is responsible for the personal data collected for the Promotion. The Promotion is administered on Subway’s behalf by Publicis Singapore (“Publicis”). - What we collect
When you enter the Promotion, we collect the personal data you provide on the voting card, namely your name, email address and contact number. We do not collect your NRIC number. If you are a winner, your NRIC or photo identification will be sighted at the point of prize collection to verify your identity against the name on your entry, but the number will not be recorded. If you are a winner, your photograph may also be taken and used in connection with the Promotion, as described in the Terms and Conditions. - How we use your personal data
We use your personal data only to administer the Promotion, which includes:- counting votes and conducting the prize draw;
- contacting you if you are selected as a winner or reserve winner;
- verifying your identity at prize collection;
- arranging for and delivering your prize;
- keeping records of the Promotion as required by law; and
- if you are a winner, using your name and photograph to publicise the Promotion and its results, including on Subway’s website and social media, as set out in the Terms and Conditions.
- Who we may share your personal data with
We may share your personal data, for the purposes set out in section 3, with:- our group companies and affiliates within the Subway group;
- service providers, agents and vendors engaged to help administer the Promotion, including Publicis, which handles winner notification and prize collection on our behalf;
- Pan Pacific Singapore, if you win the first prize, to the extent needed to arrange and fulfil the staycation prize;
- our professional advisers; and
- any party to whom we are required to disclose your personal data by law or by a regulatory authority.
- How long we keep your personal data
We retain records relating to the Promotion, including the personal data on voting cards, for at least 5 years after the Promotion, as required under the applicable class licence for trade promotion lotteries. After that period, the personal data will be securely destroyed. - Your rights
You may request access to, or correction of, the personal data we hold about you, and you may withdraw your consent to our continued use of your personal data. If you withdraw consent before the draw, or before a prize is delivered, we may be unable to enter you into the draw or deliver a prize. Requests can be made to the contact below. - Consent
By submitting a voting card, you consent to the collection, use and disclosure of your personal data as described in this Privacy Policy. - The Subway Group Privacy Statement
This Privacy Policy is specific to the Promotion and supplements the Subway Group Privacy Statement at https://subwayisfresh.com.sg/privacy-policy/, which sets out further information on how the Subway group handles personal data, including data security and your general rights. Where there is any inconsistency between this Privacy Policy and the Subway Group Privacy Statement in relation to the Promotion, this Privacy Policy prevails. - Contact
For any question or request relating to your personal data, please contact Subway at privacy@subway.com.

